<?xml version="1.0" encoding="UTF-8" ?><rss version="2.0">
	<channel>
		<title>AltSci Concepts</title>
		<description>Scientific Journals</description>
		<link>http://www.altsci.com/concepts/</link>
		<copyright>Joel R. Voss</copyright>
		<managingEditor>jvoss@altsci.com</managingEditor>
		<pubDate></pubDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>lb#</generator>
	<item>
		<title>Sudo and Su Considered Harmful, Sudo/Su Bruteforce Utility</title>
		<description>From Sudo and Su Bruteforce, Posted by Joel R. Voss on 08/10/2010 - 

Sudo and Su Considered Harmful, Sudo/Su Bruteforce Utility
by Javantea
Aug 10, 2010


Sudo and Su Bruteforce 0.1
[sig]


INTRODUCTION
...</description>
		<link>http://www.altsci.com/concepts/page.php?s=sudo&amp;p=1</link>
		<author>Joel R. Voss</author>
		<guid isPermaLink="true">http://www.altsci.com/concepts/page.php?s=sudo&amp;p=1</guid>
		<pubDate>2010-08-10</pubDate>
	</item>
	<item>
		<title>Nov 2008</title>
		<description>From Main, Posted by Joel R. Voss on 08/10/2010 - 




Features:

Shellcode Development in C
...</description>
		<link>http://www.altsci.com/concepts/page.php?s=&amp;p=0</link>
		<author>Joel R. Voss</author>
		<guid isPermaLink="true">http://www.altsci.com/concepts/page.php?s=&amp;p=0</guid>
		<pubDate>2010-08-10</pubDate>
	</item>
	<item>
		<title>Rockband 2 Drum Instrument for Linux</title>
		<description>From Rockband 2 Drum, Posted by Joel R. Voss on 06/22/2010 - 

Rockband 2 Drum Instrument for Linux

by Javantea
Dec 1, 2008 - March 17, 2009
Released (GPLv2): July 6, 2009



Rockband 2 Drum version 0.1a
[...</description>
		<link>http://www.altsci.com/concepts/page.php?s=rockband2-drum&amp;p=1</link>
		<author>Joel R. Voss</author>
		<guid isPermaLink="true">http://www.altsci.com/concepts/page.php?s=rockband2-drum&amp;p=1</guid>
		<pubDate>2010-06-22</pubDate>
	</item>
	<item>
		<title>Japanese Spam Analysis 0.3</title>
		<description>From spam, Posted by Joel R. Voss on 02/15/2010 - 

Japanese Spam Analysis (or Artificially Intelligent Teaching by Statistics)

by Javantea
Original Analysis: Sept 25, 2008
Updated Analysis: Aug 9 - Sept 8, 2009, Feb 15, 2010
Published: Feb 15, 2010



...</description>
		<link>http://www.altsci.com/concepts/page.php?s=spam&amp;p=3</link>
		<author>Joel R. Voss</author>
		<guid isPermaLink="true">http://www.altsci.com/concepts/page.php?s=spam&amp;p=3</guid>
		<pubDate>2010-02-15</pubDate>
	</item>
	<item>
		<title>AltSci Concepts Virus Analysis</title>
		<description>From Virus, Posted by Joel R. Voss on 01/19/2010 - 

AltSci Concepts Virus Analysis
by Joel R. Voss aka. Javantea
jvoss@altsci.com
March 6, 2008




Introduction


It's a pretty simple virus, so the lessons learned from analysis of this virus 
should...</description>
		<link>http://www.altsci.com/concepts/page.php?s=virus&amp;p=1</link>
		<author>Joel R. Voss</author>
		<guid isPermaLink="true">http://www.altsci.com/concepts/page.php?s=virus&amp;p=1</guid>
		<pubDate>2010-01-19</pubDate>
	</item>
	<item>
		<title>Past Issues</title>
		<description>From Main, Posted by Joel R. Voss on 01/19/2010 - 

Previous Issue (May 2008):
AltSci Concepts IAX2 Exploit Framework
TCPDump Watch Traffic Analysis
Al...</description>
		<link>http://www.altsci.com/concepts/page.php?s=&amp;p=8</link>
		<author>Joel R. Voss</author>
		<guid isPermaLink="true">http://www.altsci.com/concepts/page.php?s=&amp;p=8</guid>
		<pubDate>2010-01-19</pubDate>
	</item>
	<item>
		<title>DRM on MP3s</title>
		<description>From DRM, Posted by Joel R. Voss on 10/20/2009 - 

DRM on MP3s
by Javantea
jvoss@altsci.com
Oct 20, 2009

DESCRIPTION


I downloaded Incubus' new album and I noticed that if I had ...</description>
		<link>http://www.altsci.com/concepts/page.php?s=drm&amp;p=1</link>
		<author>Joel R. Voss</author>
		<guid isPermaLink="true">http://www.altsci.com/concepts/page.php?s=drm&amp;p=1</guid>
		<pubDate>2009-10-20</pubDate>
	</item>
	<item>
		<title>Vulnerabilities in Code Easily Mapped</title>
		<description>From Code, Posted by Joel R. Voss on 12/30/2008 - 

Vulnerabilities in Code Easily Mapped

by Javantea
Nov 14, 2008


...</description>
		<link>http://www.altsci.com/concepts/page.php?s=code&amp;p=1</link>
		<author>Joel R. Voss</author>
		<guid isPermaLink="true">http://www.altsci.com/concepts/page.php?s=code&amp;p=1</guid>
		<pubDate>2008-12-30</pubDate>
	</item>
	<item>
		<title>Large scale SSH port mapping</title>
		<description>From Network Mapping, Posted by Joel R. Voss on 11/14/2008 - 

Large scale SSH port mapping

by Javantea
June 9, 2008




INTRODUCTION


Doing a bit of preliminary an...</description>
		<link>http://www.altsci.com/concepts/page.php?s=netmap&amp;p=3</link>
		<author>Joel R. Voss</author>
		<guid isPermaLink="true">http://www.altsci.com/concepts/page.php?s=netmap&amp;p=3</guid>
		<pubDate>2008-11-14</pubDate>
	</item>
	<item>
		<title>Japanese Spam Analysis (or Artificially Intelligent Teaching by Statistics)</title>
		<description>From spam, Posted by Joel R. Voss on 11/01/2008 - 

Japanese Spam Analysis (or Artificially Intelligent Teaching by Statistics)

by Javantea
Sept 25, 2008



Japanese AI version 0.1
[sig]


...</description>
		<link>http://www.altsci.com/concepts/page.php?s=spam&amp;p=2</link>
		<author>Joel R. Voss</author>
		<guid isPermaLink="true">http://www.altsci.com/concepts/page.php?s=spam&amp;p=2</guid>
		<pubDate>2008-11-01</pubDate>
	</item>
</channel></rss>
