Help


[permalink] [id link]
+
Page "Moons of Saturn" ¶ 102
from Wikipedia
Edit
Promote Demote Fragment Fix

Some Related Sentences

| and 56
Folio 56 recto of the Aberdeen Bestiary has a miniature ( illuminated manuscript ) | miniature of the Phoenix ( mythology ) | Phoenix.
Folio 56 recto: Phoenix ( mythology ) | Phoenix ( Fenix ).
The Airy disk around each of the stars from the 2. 56 m telescope aperture can be seen in this lucky imaging | lucky image of the binary star zeta Boötis.
British heavy cruisers HMS Dorsetshire ( 40 ) | Dorsetshire and HMS Cornwall ( 56 ) | Cornwall under Japanese air attack and heavily damaged on April 5, 1942
| style =" text-align: right ;"| 56, 600
| style =" text-align: right ;"| 56
A Syrian soldier aims a Type 56 assault rifle ( note the unique closed frontal sights ) from his position in a foxhole during a firepower demonstration, part of Operation Desert Shield ( Gulf War ) | Operation Desert Shield.
| area alt = 55. 56
| style =" text-align: center ;"| 56
| align = left | Skunk || 1981 || 27-06-1981 || 1 ( 3wk )|| 56 ||
| 1965 – 66 || 38 || 0 || 6 || 0 || 0 || 0 || 12 || 0 || 56 || 0
Image: Mentha longifolia 2005. 08. 02 09. 53. 56. jpg | Mentha longifolia (' spike ')
Image: 5. 56_x_45_mm_NATO. jpg | 5. 56 × 45mm NATO
| 1955 – 56
| 1955 – 56
| align = left valign = top | Total votes cast ( turnout: 56. 7 %)
| 1955 – 56 || 29 || 7 || 6 || 3 || 7 || 1 || 42 || 11
From left: 50 BMG, 300 Winchester Magnum | 300 Win Mag, 308 Winchester, 7. 62 × 39mm, 5. 56 × 45mm NATO, 22LR.
| 56 – 5
| 56 – 4
| 56 – 0

| and ||
| ATA-3 || EIDE || Single-word DMA modes dropped || || S. M. A. R. T., Security, 44 pin connector for 2. 5 " drives || X3. 298-1997 ( obsolete since 2002 )
| ATA / ATAPI-4 || ATA-4, || aka UDMA / 33 || || AT Attachment Packet Interface ( ATAPI ) ( support for CD-ROM, tape drives etc.
| ATA / ATAPI-5 || ATA-5, || Ultra DMA 3, 4aka UDMA / 66 || || 80-wire cables ; CompactFlash connector || NCITS 340-2000
| ATA / ATAPI-6 || ATA-6, || UDMA 5aka UDMA / 100 || 128 PiB ( 144 PB ) || 48-bit LBA, Device Configuration Overlay ( DCO ), Automatic Acoustic Management ( AAM ) || NCITS 361-2002
| ATA / ATAPI-7 || ATA-7, || UDMA 6aka UDMA / 133SATA / 150 || || SATA 1. 0, Streaming feature set, long logical / physical sector feature set for non-packet devices ||
| ATA / ATAPI-8 || ATA-8 |||| || Hybrid drive featuring non-volatile cache to speed up critical OS files || In progress

| and
| 28 || || Skathi || || || || || || || || || Norse ( Skathi ) Group || 2000 || B. Gladman, J. Kavelaars, et al.
| 30 || || |||| || || || || || || || Norse group || 2007 || S. Sheppard, D. Jewitt, J. Kleyna, B. Marsden
| 33 || || Skoll || || || || || || || || || Norse ( Skathi ) group || 2006 || S. Sheppard, D. Jewitt, J. Kleyna
| 36 || || |||| || || || || || || || Norse group || 2004 || S. Sheppard, D. Jewitt, J. Kleyna
| 37 || || Greip || || || || || || || || || Norse group || 2006 || S. Sheppard, D. Jewitt, J. Kleyna
| 38 || || Hyrrokkin || || || || || || || || || Norse ( Skathi ) group || 2006 || S. Sheppard, D. Jewitt, J. Kleyna
| 39 || || Jarnsaxa || || || || || || || || || Norse group || 2006 || S. Sheppard, D. Jewitt, J. Kleyna
| 41 || || Mundilfari || || || || || || || || || Norse group || 2000 || B. Gladman, J. Kavelaars, et al.
| 42 || || |||| || || || || || || || Norse ( Skathi ) group || 2006 || S. Sheppard, D. C. Jewitt, J. Kleyna
| 43 || || |||| || || || || || || || Norse group || 2004 || S. Sheppard, D. Jewitt, J. Kleyna
| 44 || || Bergelmir || || || || || || || || || Norse ( Skathi ) group || 2004 || S. Sheppard, D. Jewitt, J. Kleyna
| 45 || || Narvi || || || || || || || || || Norse ( Narvi ) group || 2003 || S. Sheppard, D. Jewitt, J. Kleyna
| 46 || || Suttungr || || || || || || || || || Norse group || 2000 || B. Gladman, J. Kavelaars, et al.
| 47 || || Hati || || || || || || || || || Norse group || 2004 || S. Sheppard, D. Jewitt, J. Kleyna
| 48 || || |||| || || || || || || || Norse group || 2004 || S. Sheppard, D. Jewitt, J. Kleyna
| 49 || || Farbauti || || || || || || || || || Norse ( Skathi ) group || 2004 || S. Sheppard, D. Jewitt, J. Kleyna
| 50 || || Thrymr || || || || || || || || || Norse group || 2000 || B. Gladman, J. Kavelaars, et al.
| 51 || || Aegir || || || || || || || || || Norse group || 2004 || S. Sheppard, D. Jewitt, J. Kleyna
| 52 || || |||| || || || || || || || Norse group || 2007 || S. Sheppard, D. Jewitt, J. Kleyna
| 53 || || Bestla || || || || || || || || || Norse ( Narvi ) group || 2004 || S. Sheppard, D. Jewitt, J. Kleyna
| 54 || || |||| || || || || || || || Norse group || 2004 || S. Sheppard, D. Jewitt, J. Kleyna
| 55 || || |||| || || || || || || || Norse ( Skathi ) group || 2006 || S. Sheppard, D. Jewitt, J. Kleyna
| 57 || || Surtur || || || || || || || || || Norse group || 2006 || S. Sheppard, D. Jewitt, J. Kleyna
| 58 || || Kari || || || || || || || || || Norse ( Skathi ) group || 2006 || S. Sheppard, D. Jewitt, J. Kleyna

0.275 seconds.