Help


[permalink] [id link]
+
Page "Seal of California" ¶ 65
from Wikipedia
Edit
Promote Demote Fragment Fix

Some Related Sentences

File and Seal_of_California
File: Seal_of_California, _ca. _1870, _Desk_of_the_Secretary_of_the_Senate, _Senate_Chamber, _California_State_Capitol, _Sacramento. jpg | Thirteen star seal, Senate Secretary's Desk, California State Capitol, Sacramento
File: Seal_of_California, _ca. _1928, _detail_from_the_tympanum_of_the_Stanley_Mosk_Library_and_Courts_Building, _Sacramento, _California. jpg | Twenty-one star seal, Stanley Mosk Library and Courts Building, Sacramento
File: Seal_of_California, _1895, _from_the_California_Blue_Book, _page_299. jpg | Thirty-two star seal, 1895 < i > California Blue Book </ i >, page 299
File: Seal_of_California, _1895, _California_Blue_Book, _Title_Page. jpg | Thirty-eight star seal, 1895 < i > California Blue Book </ i >, title page
File: Seal_of_California, _1908, _Stained_Glass, _California_State_Capitol, _Sacramento. jpg | 1908 " sky " light seal in the California State Capitol
File: Seal_of_California, _1954, _Dept_of_Rehabilitation, _Sacramento, _California. jpg | 1950 seal from the Department of Rehabilitation
File: Seal_of_California, _1964, _Resources_Agency_Building, _Sacramento, _California. jpg | 1964 seal ( one of two ) on display at the Resources Agency Building
File: Seal_of_California, _ca. _1960, _1304_O_Street, _Sacramento, _California. jpg | This ca.
File: Seal_of_California, _1898, _San_Francisco_Ferry_Building. jpg | A mosaic of the seal at the Ferry Building in San Francisco
File: Seal_of_California, _1894, _F. _Happersberger_ ( 1859-1932 ), _James_Lick_Pioneer_Monument, _Civic_Center, _San_Francisco, _California. jpg | Figures from the seal atop F. Happersberger's 1894 James Lick Pioneer Monument at the Civic Center, San Francisco
File: Seal_of_California, _1986, _Jacque_Giuffre_and_Rosa_Estebanez, _CPUC_Building, _Civic_Center, _San_Francisco, _California. jpg | Jacque Giuffre and Rosa Estebanez ' very large 1986 seal at the CPUC Building at the Civic Center, San Francisco
File: Seal_of_California, _Hiram_Johnson_State_Building_Auditorium, _Civic_Center, _San_Francisco, _California. jpg | 1998 seal in the auditorium of the Hiram Johnson State Building at the Civic Center, San Francisco
File: Seal_of_California, _1998, _Elihu_Harris_State_Building, _Oakland, _California. jpg | 1998 seal at the Elihu Harris State Office Building, Oakland
File: Seal_of_California, _1910, _San_Mateo_County_History_Museum, _Redwood_City, _California. jpg | 1910 mosaic seal on display at the San Mateo County History Museum in Redwood City

File and _1950
File: Seal_of_California_ ( Building_Detail ), _1950, _O. C. _Malmquist_Panels, _California_State_Capitol, _Sacramento. jpg | 1950: The building takes on more of a Spanish mission look, exchanging the dome for a similarly-shaped curved roof line

File and .
You may apply for such an extension by filing Form 2688, Application For Extension Of Time To File, with the District Director of Internal Revenue for your district, or you may make your application in a letter.
File the bottom edge flush with the bar and the top 1/8'' '' above the bar.
File to a smooth finish.
7070/7074 Autocoder includes the following declarative statements: DA ( Define Area ), DC ( Define Constant ), DRDW ( Define Record Definition Word ), DSW ( Define Switch ), DLINE ( Define Line ), EQU ( Equate ), CODE,DTF ( Define Tape File ), DIOCS ( Define Input/Output Control System ), and DUF ( Descriptive Entry For Unit Records ).
Each tape file must be described by Tape File Specifications, produced by Aj.
In addition to information related to the file and its records, the File Specifications contain subroutine locations and the location of tape label information.
File: Animexample3edit. png
File: Animexample. gif
File: Rechentisch. png
File: Rechnung auff der Linihen und Federn. JPG
File: Köbel Böschenteyn 1514. jpg
File: Rechnung auff der linihen 1525 Adam Ries. PNG
File: 1543 Robert Recorde. PNG
File: Peter Apian 1544. PNG
File: Adam riesen. jpg
File: Rekenaar 1553. jpg
: File: Acid-base. png
File: RomaniaDanubeDelta MakingMaterialForCOnstructing0003jpg. JPG | Still in production today, Romania's Danube Delta
File: RomaniaDanubeDelta MakingMaterialForCOnstructing0002jpg. JPG | Mixing mud and straw in brick frames
File: RomaniaDanubeDelta MakingMaterialForCOnstructing0001jpg. JPG | Community effort
File: Milyanfan-adobe-brick-house-8039. jpg | Adobe brick house under construction in Kyrgyzstan
File: Sa ' dah 02. jpg | House in Sa ' dah, Yemen
File: AdobeHouseVrancea. JPG | Adobe brick house under construction in Romania
File: 5640-Linxia-City-Dongguan-back-street. jpg | An adobe wall in Linxia City, Gansu, China
File: Poeh museum, night. jpg | Poeh Museum tower, the tallest adobe structure in New Mexico, USA

File and C
File: BM ; RM18-GR, The Parthenon Galleries 1 Temple of Athena Parthenos ( 447-438 B. C ) + North Slip Room ,-Full Elevation & Viewing North -. JPG | Room 18-Parthenon statuary from the east pediment and Metopes from the south wall
File: BM, GNR ; The Acropolis & The late 5th C BC ~ Erechtheum Caryatid + Ionic Column ( Room 19 ). jpg | Room 19-Caryatid and Corinthian column from the Erechtheion, Acropolis of Athens, 421 BC
File: BM ; RM8-ANE, Nimrud Palace Reliefs 75 South + East Wall ( S ) ~ Central Palace of Tiglath-pileser III ( 744-727 B. C ) + Full Elevation & Viewing South. 1. JPG | Room 8-Pair of Lamassu from Nimrud & reliefs from the palace of Tiglath-Pileser III
File: BM ; RM7-ANE, Nimrud Palace Reliefs 1 Northwest Palace of Ashurnasirpal II ( 883-859 B. C ) ~ Full Elevation & Viewing South. JPG | Room 7-Reliefs from the North-west palace of Ashurnasirpal II, Nimrud
File: Jacques-Louis_David_017. jpg | Full length portrait of Napoleon standing | Napoleon in His Study ( 1812 ), National Gallery of Art, Washington, D. C.
File: Marguerite-Charlotte_David. jpg | Marguerite-Charlotte David ( 1813 ), National Gallery of Art, Washington, D. C.
File: 5791 Arenes NIM 6062 C Recoura. jpg | Nimes, 2005.
File: Edgar Germain Hilaire Degas 072. jpg | Edgar Degas, Dancers at The Bar, 1888, The Phillips Collection, Washington, D. C.
File: Edouard Manet 039. jpg | Édouard Manet ( 1832 – 1883 ), The Plum, 1878, National Gallery of Art, Washington, D. C.
File: Coulomb. jpg | Charles-Augustin de Coulomb ( 1736-1806 ): formulated a law in 1785 which described the electrostatic interaction between electrically charged particles ( attraction and repulsion ) and was essential to the development of the theory of electromagnetism, namesake of the unit of electric charge: the coulomb ( C )
File: H. C. Ørsted ( C. A. Jensen ). jpg | Hans Christian Ørsted ( 1777 – 1851 ): discovered that electric currents create magnetic fields ( an important aspect of electromagnetism ), shaped advances in science in the late 19th century, namesake of the oersted ( Oe ) ( the cgs unit of magnetic H-field strength )
File: Lise Meitner ( 1878-1968 ), lecturing at Catholic University, Washington, D. C., 1946. jpg | Lise Meitner ( 1878-1968 )-worked on radioactivity and nuclear physics, discovered radioactive element protactinium with her colleague Otto Hahn, part of the team that discovered nuclear fission, for which Otto Hahn was awarded the Nobel Prize.
File: A Girl with a Watering Can. JPG | A Girl with a Watering Can, 1876, National Gallery of Art, Washington, D. C.
File: Dejeuner-canotiers. jpg | Luncheon of the Boating Party, 1880 – 1881, The Phillips Collection, Washington, D. C.
File: Girl with a Hoop. JPG | Girl With a Hoop, 1885, National Gallery of Art, Washington, D. C.
File: Saab340AEW & C. jpg | Saab 340 with Erieye radar
File: Gedenktafel aus Washington. jpg | Washington, D. C., 1911
File: CharltonHestonCivilRightsMarch1963Retouched. jpg | Charlton Heston at the 1963 Civil Rights March on Washington, D. C.
File: Tantalus by HGoltzius CCornelius 1588. jpg | Engraving by Hendrik Goltzius and C. Cornelius ( 1588 )
File: JCCalhoun-1822. jpg | Secretary of War John C. Calhoun of South Carolina
File: CoP-poster. jpg | Poster for the fair by Glen C. Sheffer.
File: Fexofenadine. svg | Allegra, another blockbuster drug, which features a diphenylmethyl group as well as a p-phenylene ( C < sub > 6 </ sub > H < sub > 4 </ sub >) group.
File: Roger Morigi gargoyle, National Cathedral, Washington DC, USA. jpg | Gargoyle showing carver Roger Morigi with carver's tools, Washington National Cathedral, Washington D. C., USA
File: Cebia speciosa X C insignis open at 1006pm 14nov08. jpg | Ceiba speciosa × C. insignis, a Huntington seedling flower, San Marino, California

0.354 seconds.