Help


[permalink] [id link]
+
Page "Seal of California" ¶ 66
from Wikipedia
Edit
Promote Demote Fragment Fix

Some Related Sentences

File and Seal_of_California
File: Seal_of_California, _ca. _1870, _Desk_of_the_Secretary_of_the_Senate, _Senate_Chamber, _California_State_Capitol, _Sacramento. jpg | Thirteen star seal, Senate Secretary's Desk, California State Capitol, Sacramento
File: Seal_of_California, _ca. _1928, _detail_from_the_tympanum_of_the_Stanley_Mosk_Library_and_Courts_Building, _Sacramento, _California. jpg | Twenty-one star seal, Stanley Mosk Library and Courts Building, Sacramento
File: Seal_of_California, _1895, _from_the_California_Blue_Book, _page_299. jpg | Thirty-two star seal, 1895 < i > California Blue Book </ i >, page 299
File: Seal_of_California, _1895, _California_Blue_Book, _Title_Page. jpg | Thirty-eight star seal, 1895 < i > California Blue Book </ i >, title page
File: Seal_of_California, _1908, _Stained_Glass, _California_State_Capitol, _Sacramento. jpg | 1908 " sky " light seal in the California State Capitol
File: Seal_of_California, _1950, _O. C. _Malmquist_Panels, _California_State_Capitol, _Sacramento. jpg | 1950 seal from O. C.
File: Seal_of_California, _1964, _Resources_Agency_Building, _Sacramento, _California. jpg | 1964 seal ( one of two ) on display at the Resources Agency Building
File: Seal_of_California, _ca. _1960, _1304_O_Street, _Sacramento, _California. jpg | This ca.
File: Seal_of_California, _1898, _San_Francisco_Ferry_Building. jpg | A mosaic of the seal at the Ferry Building in San Francisco
File: Seal_of_California, _1894, _F. _Happersberger_ ( 1859-1932 ), _James_Lick_Pioneer_Monument, _Civic_Center, _San_Francisco, _California. jpg | Figures from the seal atop F. Happersberger's 1894 James Lick Pioneer Monument at the Civic Center, San Francisco
File: Seal_of_California, _1986, _Jacque_Giuffre_and_Rosa_Estebanez, _CPUC_Building, _Civic_Center, _San_Francisco, _California. jpg | Jacque Giuffre and Rosa Estebanez ' very large 1986 seal at the CPUC Building at the Civic Center, San Francisco
File: Seal_of_California, _Hiram_Johnson_State_Building_Auditorium, _Civic_Center, _San_Francisco, _California. jpg | 1998 seal in the auditorium of the Hiram Johnson State Building at the Civic Center, San Francisco
File: Seal_of_California, _1998, _Elihu_Harris_State_Building, _Oakland, _California. jpg | 1998 seal at the Elihu Harris State Office Building, Oakland
File: Seal_of_California, _1910, _San_Mateo_County_History_Museum, _Redwood_City, _California. jpg | 1910 mosaic seal on display at the San Mateo County History Museum in Redwood City

File and _1954
File: Seal_of_California_ ( Building_Detail ), _1954, _State_Personnel_Board, _Sacramento, _California. jpg | 1954: State Personnel Board, Sacramento

File and _Sacramento
File: Seal_of_California_ ( Building_Detail ), _1950, _O. C. _Malmquist_Panels, _California_State_Capitol, _Sacramento. jpg | 1950: The building takes on more of a Spanish mission look, exchanging the dome for a similarly-shaped curved roof line
File: Seal_of_California_ ( Building_Detail ), _ca. _1956, _California_State_Archives_Reference_Desk, _Sacramento. jpg | ca.
File: Seal_of_California_ ( Building_Detail_-_No_Building ), _1960, _1304_O_Street, _Sacramento, _California. jpg | 1960: Many seals found on state buildings from approximately 1960-1980 do not show the building, which might explain why the 1967 official color scheme makes no mention of it
File: Seal_of_California_ ( Building_Detail ), _1964, _Resources_Agency_Building, _Sacramento, _California. jpg | 1964: Do these two buildings bear a resemblance to these two famous California structures here and here?
File: Seal_of_California_ ( Building_Detail ), _1989, _Vietnam_Memorial, _Capitol_Park, _Sacramento, _California. jpg | 1988: Vietnam Memorial, Capitol Park, Sacramento
File: Seal_of_California_ ( Building_Detail ), _Unknown_Date, _Department_of_Motor_Vehicles, _First_Avenue, _Sacramento, _California. jpg | Present Day Two-Tone: Department of Motor Vehicles, First Avenue, Sacramento
File: Seal_of_California_ ( Building_Detail ), _Department_of_Education, _Sacramento, _California. jpg | Present Day Full Color: The building has taken on more of a tower rather than a dome

File and _California
File: Seal_of_California_ ( Building_Detail ), _1998, _Elihu_M. _Harris_State_Building, _Oakland, _California. jpg | 1978: Although this example is from 1998, this style of building had been in use as early as 1978
File: Seal_of_California_ ( Building_Detail_ -- _Artistic_Rendition ), _1998, _Riverside_County_Family_Law_Courthouse, _Riverside, _California. jpg | 1998 ( Artistic Rendition ): The building on a seal on display in Riverside that bears a resemblance to the Peace Tower, also in Riverside, California
File: Seal_of_California_ ( Building_Detail ), _Unknown_Date, _Hiram_Johnson_State_Building_Auditorium, _San_Francisco, _California. jpg | ca.
File: El_Capitan_Nose_Route, _Yosemite_Valley, _California. jpg | Harding's 2800 foot ' Nose Route ' of El Capitan ascends a line meandering for roughly 30 rope lengths in the vicinity of where the sun meets the shade, arguably the most famous rock climb in North America.
File: Leaning_Tower, _Yosemite_Valley, _Yosemite, _California. jpg | Harding spent eighteen days on the intimidating Leaning Tower in 1961, putting up a route up the wildly overhanging West Face of this Yosemite Valley formation with Glen Denny and Al Macdonald.
File: El_Capitan, _ % 27Wall_of_Early_Morning_Light % 27, _Yosemite_Valley, _California. JPG | El Capitan's ' Wall of Early Morning Light ': the 1970 Harding / Caldwell route goes up the tallest section of the cliff where it is continuously vertical or overhanging for the entire passage-the general line going straight up just slightly left of the left most grey waterstreak on the rim of El Capitan.

File and .
You may apply for such an extension by filing Form 2688, Application For Extension Of Time To File, with the District Director of Internal Revenue for your district, or you may make your application in a letter.
File the bottom edge flush with the bar and the top 1/8'' '' above the bar.
File to a smooth finish.
7070/7074 Autocoder includes the following declarative statements: DA ( Define Area ), DC ( Define Constant ), DRDW ( Define Record Definition Word ), DSW ( Define Switch ), DLINE ( Define Line ), EQU ( Equate ), CODE,DTF ( Define Tape File ), DIOCS ( Define Input/Output Control System ), and DUF ( Descriptive Entry For Unit Records ).
Each tape file must be described by Tape File Specifications, produced by Aj.
In addition to information related to the file and its records, the File Specifications contain subroutine locations and the location of tape label information.
File: Animexample3edit. png
File: Animexample. gif
File: Rechentisch. png
File: Rechnung auff der Linihen und Federn. JPG
File: Köbel Böschenteyn 1514. jpg
File: Rechnung auff der linihen 1525 Adam Ries. PNG
File: 1543 Robert Recorde. PNG
File: Peter Apian 1544. PNG
File: Adam riesen. jpg
File: Rekenaar 1553. jpg
: File: Acid-base. png
File: RomaniaDanubeDelta MakingMaterialForCOnstructing0003jpg. JPG | Still in production today, Romania's Danube Delta
File: RomaniaDanubeDelta MakingMaterialForCOnstructing0002jpg. JPG | Mixing mud and straw in brick frames
File: RomaniaDanubeDelta MakingMaterialForCOnstructing0001jpg. JPG | Community effort
File: Milyanfan-adobe-brick-house-8039. jpg | Adobe brick house under construction in Kyrgyzstan
File: Sa ' dah 02. jpg | House in Sa ' dah, Yemen
File: AdobeHouseVrancea. JPG | Adobe brick house under construction in Romania
File: 5640-Linxia-City-Dongguan-back-street. jpg | An adobe wall in Linxia City, Gansu, China
File: Poeh museum, night. jpg | Poeh Museum tower, the tallest adobe structure in New Mexico, USA

0.155 seconds.