Help


[permalink] [id link]
+
Page "Carlos Valderrama" ¶ 29
from Wikipedia
Edit
Promote Demote Fragment Fix

Some Related Sentences

| and 1985
| 14 January 1985
| 1985 – 86 || Everton || First Division || 41 || 30 || 6 || 5 || 5 || 3 || colspan =" 2 "|—|| 52 || 38
1985 East Germany | German Democratic Republic stamp
The Commissioner's Trophy ( MLB ) | Commissioner's Trophy from the 1985 World Series at Kauffman Stadium | Royals Stadium.
| 1985 – 86 || 21 || 3 || 6 || 1 || 2 || 1 || rowspan =" 5 " colspan =" 2 "|
| 1985 || 3 || 0
Libyan Sukhoi Su-17 | Su-22 fighter-bomber, 1985
First Lady Nancy Reagan and former First Lady Jacqueline Kennedy Onassis | Jacqueline Kennedy with the President in 1985.
Image: President Reagan presents Mother Teresa with the Medal of Freedom 1985. jpg | President Ronald Reagan presenting Mother Teresa with the Presidential Medal of Freedom at a White House ceremony in 1985
A fragment of the Oxford English Dictionary | OED ( 1985 ), showing SGML markup
Image: Знак 30 лет Варшавского договора. JPG | Jubilee badge 30 years of the Warsaw Pact ( 1985 )
The concert was a major global international effort by musicians and activists to sponsor action to send aid to the people of Ethiopia who were suffering from a major 1984 – 1985 famine in Ethiopia | famine.
1985 Puerto Rico floods | The Mameyes Landslide, in the Mameyes neighborhood of barrio Portugués Urbano in Ponce, Puerto Rico, which buried more than 100 homes, was caused by extensive accumulation of rains and, according to some sources, lightning.
Patrese driving for Alfa Romeo ( Formula One ) | Alfa Romeo in 1985.
* British — Beamish, Sally: Commedia ( 1990 ; mixed quintet ; theater piece without actors, in which Pierrot is portrayed by violin ); Biberian, Gilbert: Variations and Fugue on " Au Clair de la Lune " ( 1967 ; wind quartet ), Pierrot: A Ballet ( 1978 ; guitar duo ); Musgrave, Thea, Pierrot ( 1985 ; for clarinet, violin, and piano ; inspired dance by Jennifer Muller above under # Plays, variety shows, circus, and dance | Plays, variety shows, circus, and dance ); Redgate, Roger: Pierrot on the Stage of Desire ( 1998 ; for flute, clarinet, violin, cello, piano, percussion — known as the " Pierrot ensemble ", comprising the instrumentation of Schoenberg's Pierrot lunaire below ).
| align =" left "| Entered service for the first time between January 1, 1977, and June 30, 1985 ; Opened a contribution account before April 1, 1987 ; Voluntarily contributed from $ 25 to $ 2700
1985 Pontiac Fiero | Fiero Sport Coupe
Seashells hand picked from beach drift in North Wales at Shell Island ( Wales ) | Shell Island near Harlech Castle, Wales, bivalve s and gastropod s, March / April 1985
| 21 / 08 / 1985
| 06 / 07 / 1985
| 30 / 03 / 1985
The gravestone, in Larch Wood ( Railway Cutting ) Commonwealth War Graves Commission Cemetery | Larch Wood ( Railway Cutting ) cemetery, of Alan Bennett's Uncle Clarence, subject of a 1985 radio monologue.

| and ||
| ATA-3 || EIDE || Single-word DMA modes dropped || || S. M. A. R. T., Security, 44 pin connector for 2. 5 " drives || X3. 298-1997 ( obsolete since 2002 )
| ATA / ATAPI-4 || ATA-4, || aka UDMA / 33 || || AT Attachment Packet Interface ( ATAPI ) ( support for CD-ROM, tape drives etc.
| ATA / ATAPI-5 || ATA-5, || Ultra DMA 3, 4aka UDMA / 66 || || 80-wire cables ; CompactFlash connector || NCITS 340-2000
| ATA / ATAPI-6 || ATA-6, || UDMA 5aka UDMA / 100 || 128 PiB ( 144 PB ) || 48-bit LBA, Device Configuration Overlay ( DCO ), Automatic Acoustic Management ( AAM ) || NCITS 361-2002
| ATA / ATAPI-7 || ATA-7, || UDMA 6aka UDMA / 133SATA / 150 || || SATA 1. 0, Streaming feature set, long logical / physical sector feature set for non-packet devices ||
| ATA / ATAPI-8 || ATA-8 |||| || Hybrid drive featuring non-volatile cache to speed up critical OS files || In progress

| and rowspan
| rowspan = 3 | Members of the Presidency
! style =" background-color :# E9E9E9 " align = left valign = top rowspan = 2 | Coalition
! style =" background-color :# E9E9E9 " align = left valign = top rowspan = 2 | Parties
| rowspan = 10 | Lulista
| rowspan = 6 | Opposition Centre-right
| rowspan = 2 valign = top | Vice-presidents
| rowspan = 2 | Julie Chen
| 1981 || rowspan =" 3 "| Unión Magdalena ||||||||||||||
| 1988 – 89 || rowspan =" 3 "| Montpellier || rowspan =" 3 "| Division 1 || 24 || 1 ||||||||
| 1993 || rowspan =" 3 "| Atlético Junior |||| 35 || 4 ||||||||
| 1996 || rowspan =" 2 "| Tampa Bay Mutiny || rowspan =" 2 "| Major League Soccer || 23 || 4 ||||||||
| 1998 || rowspan =" 2 "| Miami Fusion || rowspan =" 2 "| Major League Soccer || 18 || 2 ||||||||
| 1999 || rowspan =" 3 "| Tampa Bay Mutiny || rowspan =" 3 "| Major League Soccer || 27 || 3 ||||||||
| 2001 || rowspan =" 3 "| Colorado Rapids || rowspan =" 3 "| Major League Soccer || 12 || 0 ||||||||

0.159 seconds.