Help


[permalink] [id link]
+
Page "Urban area" ¶ 19
from Wikipedia
Edit
Promote Demote Fragment Fix

Some Related Sentences

:# and At
:# At the commencement of the play, the ball shall be kicked off from the middle of the ground: after every goal there shall be a kick-off in the same way.

:# and least
:# In individuals under the age of 18, the duration is at least 6 months.
:# In individuals under age 18, the duration is at least 6 months.
:# A network that is based upon the physical hierarchical topology must have at least three levels in the hierarchy of the tree, since a network with a central ' root ' node and only one hierarchical level below it would exhibit the physical topology of a star.
:# Impulsivity in at least two areas that are potentially self-damaging ( e. g., promiscuous sex, excessive spending, eating disorders, binge eating, substance abuse, reckless driving ).
:# Supervision of those daimyo who controlled lands worth at least 10, 000 koku.
:# D has a least element Λ
:# Every element of D is the least upper bound of a countable increasing sequence of isolated elements.
:# A density of population of at least 400 persons per sq.
:# Some targets and target classes should not be struck, at least at first, to give the opponent a rational reason to terminate the conflict.

:# and 75
| width =" 75 " align =" right " style =" background-color :# E9E9E9 "| 124, 177
| style =" background :# fff3f3 ;"| 61. 75 % 3, 142
| width =" 75 " align =" right " style =" background-color :# E9E9E9 "| 9314
| width =" 75 " align =" right " style =" background-color :# E9E9E9 "| 9314
| colspan =" 3 " align = left style =" background-color :# E9E9E9 "| Total ( turnout 75. 47 %)
| colspan =" 3 " align = left style =" background-color :# E9E9E9 "| Total ( turnout 75. 47 %)
| width =" 75 " align =" right " style =" background-color :# E9E9E9 "| 7499
| width =" 75 " align =" right " style =" background-color :# E9E9E9 "| 802, 077
| width =" 75 " align =" right " style =" background-color :# E9E9E9 "| 11, 373
| width =" 75 " align =" right " style =" background-color :# E9E9E9 "| 9, 602
| width =" 75 " align =" right " style =" background-color :# E9E9E9 "| 20, 975
| width =" 75 " align =" right " style =" background-color :# E9E9E9 "| 378, 637
| width =" 75 " align =" right " style =" background-color :# E9E9E9 "|
| width =" 75 " align =" right " style =" background-color :# E9E9E9 "|
| colspan =" 3 " align = left style =" background-color :# E9E9E9 "| Total ( turnout 75. 38 % and 77. 99 %)
| style =" text-align: center ; background: # E8EAFA ; color :# 000000 ;" | 7. 75
:# Semi Final – 59. 75

:# and %
| style =" background :# fff3f3 ;"| 71. 93 % 3, 511
| style =" background :# f0f0ff ;"| 28. 07 % 1, 370
| style =" background :# f0f0ff ;"| 38. 25 % 1, 946
| style =" background :# fff3f3 ;"| 54. 93 % 2, 375
| style =" background :# f0f0ff ;"| 44. 08 % 1, 906
! style =" background-color :# E9E9E9 " align = right valign = top | Vote %
! style =" background-color :# E9E9E9 " align = right valign = top |+/- %
| width =" 30 " align =" right " style =" background-color :# E9E9E9 "| 79. 9 %
| width =" 30 " align =" right " style =" background-color :# E9E9E9 "|- 8. 7 %
:# approximately 70 % of teachers who work with students with behavioral disabilities use a type of physical restraint ( Goldstein & Brooks, 2007 )
| style =" background :# def ;"| 83. 47 %
| style =" background :# ffe8e8 ;"| 16. 53 %
| style =" background :# def ;"| 85. 74 %
| style =" background :# ffe8e8 ;"| 14. 26 %
| style =" background :# def ;"| 87. 07 %
| style =" background :# ffe8e8 ;"| 12. 84 %
| style =" background :# def ;"| 73. 53 %
| style =" background :# ffe8e8 ;"| 24. 61 %
| style =" background :# def ;"| 73. 38 %
| style =" background :# ffe8e8 ;"| 26. 38 %
| style =" background :# 9dff9d ;"| 1. 94 %
| style =" background :# def ;"| 98. 06 %
| style =" background :# 9dff9d ;"| 1. 94 %
| style =" background :# def ;"| 79. 50 %

1.507 seconds.