Help


[permalink] [id link]
+
Page "68th Street – Hunter College (IRT Lexington Avenue Line)" ¶ 9
from Wikipedia
Edit
Promote Demote Fragment Fix

Some Related Sentences

File and IRT
File: 191 St vc. jpg | Entrance to 191st Street ( IRT Broadway – Seventh Avenue Line )
File: Astor Place IRT 004 crop. jpg | Faience plaque with beaver, by Heins & LaFarge / Grueby Faience Company, 1904.
File: Astor Place IRT 006. JPG | Faience name tablet by Heins & LaFarge / Grueby Faience Company, 1904.
File: Astor Place IRT 002. JPG | Tile with initial " A "
File: Astor Place IRT 008. JPG | Former women's restroom converted into newsstand
File: 23 Street IRT kiosk 1904. png | Entrance kiosks that used to exist
File: 23 Street IRT 002. JPG | Mosaics with name and frieze
File: 23 Street IRT 003. JPG | Faience ceiling moldings
File: 28th Street mosaic sign, IRT Lexington Avenue Line, New York City Subway-20061214. jpg | Wall mosaic
File: Park Av 28 st IRT jeh. JPG | Northbound street stair
File: 28th Street IRT 1904. jpg | 28th Street station in 1904
File: 68th Street IRT 005. JPG | Frieze with number " 68 "
File: 77th Street IRT Lexington 1491. JPG
File: 77th Street IRT Lexington 1490. JPG | Mosaics
File: 86th Street IRT 004. JPG | Name tablet
File: 86th Street IRT 002. JPG | Trim line tablet
File: 96th Street IRT 003. JPG
File: 96th Street IRT 002. JPG
File: Burnside IRT fr GC jeh. JPG | View of the station from the east
File: Bowling Green IRT 002. JPG | The orange tiles on the walls date to the 1970s
File: Bowling Green IRT 005. JPG | Former shuttle platform on the Brooklyn-bound side
File: Eastern Parkway-Brooklyn Museum IRT Eastern Parkway 5. JPG
File: Eastern Parkway-Brooklyn Museum IRT Eastern Parkway 6. JPG
File: Intervale Av IRT plat jeh. JPG | Northbound platform.

File and west
File: Land's End ( looking west ). jpg | Looking west from Land's End
File: Валун у Видлицы. jpg | Boulder on Vidlitsa, west shore
File: The Chapel Pembroke College2. jpg | The interior looking west, The Chapel, Pembroke College, Cambridge University
File: Notre-dame-looking-up-np. jpg | Wide angle view of the west facade
File: BrothersFromKoamaru. JPG | View from Cape Koamaru of the Brothers Islands with Wellington west coast on the horizon
File: Worcester Cathedral looking west. jpg | The rood screen, nave and west window
File: St Alfege Greenwich 02. jpg | St Alphege's Greenwich ( 1712-18 ), the west front, the upper part of the tower is by John James ( 1730 )
File: Christ Church Spitalfields 02. jpg | Christ Church Spitalfields ( 1714-29 ), west front
File: Christ Church 041. jpg | Christ Church Spitalfields ( 1714-29 ), interior looking west
File: Westminster Abbey west facade. jpg | Westminster Abbey ( 1734-45 ), towers by Hawksmoor completed by John James
File: King William's Block. jpg | King William Block ( 1699-1702 ), Greenwich Hospital, west facade
File: Kensington Palace Orangery. jpg | Kensington Palace Orangery ( 1704-05 ), from the south west
File: All souls college from above and to the west. jpg | All Souls College ( 1716-34 ), Oxford, from the south-west
File: Popocatopetl sunrise. jpg | Popocatepetl at sunrise, looking west, from Puebla
The RCS building featured state of the art chemistry and physics laboratories in the east and west wings respectively, with the library of the Science Museum ( later featured in the film of The Ipcress File ) located in the central section between them.
File: All Souls, Langham Place, London W1-West end-geograph. org. uk-681552. jpg | The interior looking west, All Souls Langham Place
File: Falsepass_ak-peterpansfds_dock2007. JPG | Peter Pan dock, looking west, False Pass.
File: IMG 5191Old280WaverlyAL. JPG | Looking west at dusk on old US 280 through Waverly.
File: Castle Howard 06. jpg | The west wing
File: Yester Chapel. jpg | Yester Chapel, west front
File: Plymouth Road Facing West in Frains Lake Michigan. JPG | Plymouth Road facing west in Frains Lake
File: Fayetteville. JPG | Looking west on Pike Street ( US Highway 50 ) in Fayetteville.
File: Beaver, Ohio. jpg | Looking west on Main Street in Beaver, Ohio.

0.470 seconds.