Help


[permalink] [id link]
+
Page "Lozenge" ¶ 47
from Wikipedia
Edit
Promote Demote Fragment Fix

Some Related Sentences

Image and Antique
Image: Antique Lawn 007. JPG | Mechlin lace
Image: Ken tanto. JPG | Antique Japanese ken tantō, double sided " ken " small sword " tantō " in wood mounts " shirasaya ".
Image: Aikuchi tanto. JPG | Antique Japanese Edo period tantō mounted in the aikuchi style.
Image: ADK Museum-Dog Sled. jpg | Antique dog sled at the Adirondack Museum
Image: Kanabo tetsubo. jpg | Antique Japanese wood club ararebo which is small kanabo type weapon.
Image: Stanley Steamer at 2009 Newport Hill Climb 1. png | A 1908 Stanley preparing to race at the Newport Antique Auto Hill Climb in Newport, Indiana
Image: Manriki kusari. JPG | Antique Japanese kusari fundo-manriki.

Image and carpet
Image: Clouet atelier Henri II Roi de France. jpg | Henry II, here standing on an oriental carpet, continued the policy of Franco-Ottoman alliance of his father Francis I. Painting by François Clouet.
Image: Grammy red carpet 2012. JPG | The red carpet under the tent leading to Staples Center for the 54th Grammy Awards
Image: Qashqai women weaving carpet. jpg | Qashqai women weaving a carpet
Image: Farsh tabriz. JPG | A Tabriz carpet with a " fish design medallion "
Image: Bazar. jpg | An alley in Tabriz Bazaar ( special alley for carpet selling ).

Image and with
* Image: Ndslivechart. png The LIVEChart of Nuclides-IAEA with filter on alpha decay
Image: Parc Guell 10. jpg | Colonnaded footpath under the roadway viaduct, with external columns sloping to take the diagonal thrust from the vault supporting the road.
Image: Colonnadeparkguell. jpg | Colonnaded pathway where the road projects out from the hillside, with the vaulting forming a retaining wall which curves over to support the road, and transmits the load onto sloping columns.
Image: Escalinata de entrada del Park Güell. jpg | Third fountain at the entrance with the dragon
Image: Jacob-angel. jpg | Jacob wrestling with the Angel, by Gustave Doré
Image: Microcline feldspar variety amazonite. jpg | Amazonite with smoky quartz from Two Point Claim, Teller County, Colorado
Image showing shock waves from NASA's X-43A hypersonic research vehicle in flight at Mach 7, generated using a computational fluid dynamics algorithm. On September 30, 1935 an exclusive conference was held in Rome with the topic of high velocity flight and the possibility of breaking the sound barrier.
* Image classification: human only:, and with less reliance on the human:.
Image: Baker Island Coastline. jpg | Baker Island coastline with red-footed booby
Image: Baker Radio Towers. jpg | Brown noddies with radio towers in background
Image: Barge with cars. jpg | Car barge on the Danube River
Image: Berthe Morisot Winter aka Woman with a Muff. jpg | Winter aka Woman with a Muff, Dallas Museum of Arts 1880
Image: Berthe Morisot 004. jpg | Young Girl with Cage, 1885
Image: Berthe Morisot-Girl with Greyhound-1893. jpg | Julie Manet et son Lévrier Laerte, Musée Marmottan Monet, Paris 1893
Image: PlatyceratidMississippian. JPG | Crinoid calyx from the Lower Carboniferous of Ohio with a conical platyceratid gastropod ( Palaeocapulus acutirostre ) attached.
Image: Cretaceous_hardground. jpg | Cretaceous hardground from Texas with encrusting oysters and borings.
Image of the human head with the brain.
Image: Keyboard layout Chinese Traditional. png | Chinese ( traditional ) keyboard layout, a US keyboard with Zhuyin, Cangjie and Dayi key labels, which can all be used to input Chinese characters into a computer
Image: Camp David 29-0054a. gif | George H. W. Bush meets with his National Security advisors in the Laurel Lodge conference room on August 4, 1990.
Image: Camp David 4 p37126-25a-515h. jpg | George W. Bush meets with his advisors at Camp David on January 17, 2004, while preparing for his State of the Union address.
Image: CAMPDAVIDIRAQ. jpg | From Camp David, Vice President Dick Cheney and members of the Interagency Team on Iraq participate in a video teleconference with President George W. Bush in Baghdad, Iraq.
Image: Georgebushjuly2007campdavid. jpg | President George W. Bush and Chief of Staff Josh Bolten walk together with the President's dog Barney at Camp David, July 21, 2007.
Image: NSC_meeting. jpg | President Dwight D. Eisenhower meets with his National Security Council at Laurel Lodge, 1955
Image: Claude Monet 048. jpg | Seine Basin with Argenteuil, 1872, Musée d ' Orsay, Paris.

Image and pale
Image: Scale one to hundred. svg | 110px | right | Click on the small dark green top-left square for quantities smaller than 1, the mid green square for 1 to 10 units, the light green square for 10 to 100 units, and the pale green surround for over 100 units
Image: Scale one to hundred no labels. svg | 110px | right | Click on the small dark green top-left square for quantities smaller than 0. 1 square metres, the mid green square for 0. 1 to 1 square metres, the light green square for 10 to 100 square metres, and the pale green surround for over 100 square metres
Image: Scale one to hundred no labels. svg | 110px | right | Click on the small dark green top-left square for quantities smaller than 0. 01 square metres, the mid green square for 0. 01 to 0. 1 square metres, the light green square for 1 to 10 square metres, and the pale green surround for over 10 square metres
Image: Breast cancer gross appearance. jpg | Typical macroscopic ( gross examination ) appearance of the cut surface of a mastectomy specimen containing a cancer, in this case, an invasive ductal carcinoma of the breast, pale area at the center
Image: Spring Bloom and Dust off Argentina. jpg | A pale brown plume of dust sweeps out of Argentina ’ s Pampas.
Image: Scale one to hundred. svg | 110px | right | Click on the small dark green top-left square for areas smaller than 1 square centimetres, the mid green square for 1 to 10 square centimetres, the light green square for 10 to 100 square centimetres, and the pale green surround for over 100 square centimetres
Image: Scale one to hundred no labels. svg | 110px | right | Click on the small dark green top-left square for quantities smaller than 0. 001 square metres, the mid green square for 0. 001 to 0. 01 square metres, the light green square for 0. 1 to 1 square metres, and the pale green surround for over 1 square metre
Image: Field vairinpale. png |< center > Vair in pale
Image of a pale tussock moth caterpillar.

0.988 seconds.