Help


[permalink] [id link]
+
Page "Symbol (chemical element)" ¶ 90
from Wikipedia
Edit
Promote Demote Fragment Fix

Some Related Sentences

| and Ns
| Ns || Nielsbohrium || 105 || Proposed name for dubnium.

| and ||
| ATA-3 || EIDE || Single-word DMA modes dropped || || S. M. A. R. T., Security, 44 pin connector for 2. 5 " drives || X3. 298-1997 ( obsolete since 2002 )
| ATA / ATAPI-4 || ATA-4, || aka UDMA / 33 || || AT Attachment Packet Interface ( ATAPI ) ( support for CD-ROM, tape drives etc.
| ATA / ATAPI-5 || ATA-5, || Ultra DMA 3, 4aka UDMA / 66 || || 80-wire cables ; CompactFlash connector || NCITS 340-2000
| ATA / ATAPI-6 || ATA-6, || UDMA 5aka UDMA / 100 || 128 PiB ( 144 PB ) || 48-bit LBA, Device Configuration Overlay ( DCO ), Automatic Acoustic Management ( AAM ) || NCITS 361-2002
| ATA / ATAPI-7 || ATA-7, || UDMA 6aka UDMA / 133SATA / 150 || || SATA 1. 0, Streaming feature set, long logical / physical sector feature set for non-packet devices ||
| ATA / ATAPI-8 || ATA-8 |||| || Hybrid drive featuring non-volatile cache to speed up critical OS files || In progress

| and 107
Romantic painting by Charles Gleyre ( 19th c .) celebrating the Helvetian victory over the Romans at Agen ( 107 BC ) under Divico | Divico ’ s command.
| loading main = 107. 4 kg / m²
File: Pierre-Auguste Renoir 107. jpg | Portrait of Charles and Georges Durand-Ruel, 1882
| Uns || Unnilseptium || 107 || Temporary name given to bohrium until it was permanently named by IUPAC.
| style =" text-align: center ;" colspan =" 8 "| 107 Wins ( 86 knockouts, 21 decisions ), 6 Losses ( 4 knockouts, 2 decision ), 2 Draws
| WRBG-LP || < span style =" display: none "> 0 </ span > 107. 9 FM || Millsboro || Rhythm and Blues Group Harmonty Association, Inc. ||
Interstate 30 | I-30 / U. S. Route 65 in Arkansas | US 65 / U. S. Route 67 in Arkansas | US 67 / U. S. Route 167 in Arkansas | US 167 branch south from I-40 / US 65 / Arkansas Highway 107 | AR 107 in North Little Rock.
File: Cullowhee Valley School. JPG | Cullowhee Valley K-8 School, located in Cullowhee, North Carolina along NC 107.
| span alt = 107 ft 9 in
| loading main = 107 lb / ft²
| length main = 107 ft 1 in
| empty weight alt = 3, 107. 107 kg
| thrust main = 107. 9 kN
| more general = Internal fuel capacity: 1, 085 US gal ( 4, 107 l )

| and Proposed
Proposed state quarter design for the state of Utah ( though not: File: 2007 UT Proof Rev. png | the one that was eventually minted )
| An || Athenium || 99 || Proposed name for einsteinium.
| Ct || Centurium || 100 || Proposed name for fermium.
| Db || Dubnium || 104 || Proposed name for rutherfordium.
| Ha || Hahnium || 105 || Proposed name for dubnium.
| Ha || Hahnium || 108 || Proposed name for hassium.
| Jo || Joliotium || 105 || Proposed name for dubnium.
| Ku || Kurchatovium || 104 || Proposed name for rutherfordium.
| Md || Mendelevium || 97 || Proposed name for berkelium.
| Rf || Rutherfordium || 106 || Proposed name for seaborgium.
File: IFIS Proposed. svg The proposed flag of the Annan Plan for Cyprus | United Cyprus Republic envisioned in the Annan Plan for Cyprus | Annan Plan.
File: Flag of Portuguese East Africa ( proposal ). svg | Proposed flag of Portuguese East Africa.
File: Swafrikaflag. PNG | Proposed flag of German South-West Africa ( never used ).
File: Flag of German Samoa. svg | Proposed flag of German Samoa ( never used ).
| Closed March 27, 1948 ; Proposed for reconstruction, awaiting funding
Image: LeasideRoadMap1913HighlightedInGreen. jpg | Proposed Leaside development plan as it appears in the National Atlas of Canada's 2nd edition, 1915, with Leaside highlighted in Green, and Toronto highlighted in Peach.
Image: Proposed USAF Manned Orbiting Laboratory-GPN-2003-00094. jpg | Manned Orbiting Laboratory early 1960 conceptual drawing that did not use the Gemini spacecraft
Image: FFT3Coverv01. jpg | Proposed Cover for A Fistful of TOWS 3
Memorandum for: General Maxwell D. Taylor May 18, 1961 in: Proposed operations against Cuba 3-11-1961 released 2-13-2001 Dulles Papers | Dulles Allen | Dulles Collection, case number F-1985-00856.
Image: QLDCoatofArms1. jpg | First Example of a Proposed Coat of Arms for Queensland
Image: QLDCoatofArms2. jpg | Second Example of a Proposed Coat of Arms for Queensland

0.933 seconds.