Help


[permalink] [id link]
+
Page "Ken Shamrock" ¶ 480
from Wikipedia
Edit
Promote Demote Fragment Fix

Some Related Sentences

| and Won
Fonda in How the West Was Won ( film ) | How the West Was Won
| align = left | Won the NABF Super Middleweight title
| align = left | Won the IBF North American Super Middleweight title
| style =" text-align: center ;"| Won NBA Championship
| 1969-70 || 43 || 41 ||. 512 || Won Division SemifinalsWon SemifinalsLost ABA Finals || Los Angeles 4, Dallas 2Los Angeles 4, Denver 1Indiana 4, Los Angeles 2
| 1970-71 || 57 || 27 ||. 679 || Won First RoundWon SemifinalsWon ABA Finals || Utah 4, Texas 0Utah 4, Indiana 3Utah 4, Kentucky 3
| 1971-72 || 60 || 24 ||. 714 || Won Division SemifinalsLost Division Semifinals || Utah 4, Dallas 0Indiana 4, Utah 3
| 1972-73 || 55 || 29 ||. 655 || Won Division SemifinalsLost Division Semifinals || Utah 4, San Diego 0Indiana 4, Utah 2
| 1973-74 || 51 || 33 ||. 607 || Won Division SemifinalsWon Division FinalsLost ABA Finals || Utah 4, San Diego 2Utah 4, Indiana 3New York 4, Utah 1
| 2001 || 5 || 5 || 0 || 2nd Western || Won Semifinals ( Orlando )< BR > Lost Million Dollar Game ( Los Angeles )
Won Pat International Airport | Guam
| 1983 || 15 || 3 || 0 || 1st Atlantic || Won Semifinal ( Chicago ) Lost USFL Championship ( Michigan )
| 1984 || 16 || 2 || 0 || 1st EC Atlantic || Won Quarterfinal ( New Jersey ) Won Semifinal ( Birmingham ) Won USFL Championship ( Arizona )
| 1985 || 10 || 7 || 1 || 4th EC || Won Quarterfinal ( New Jersey ) Won Semifinal ( Birmingham ) Won USFL Championship ( Oakland )
| 1983 || 12 || 6 || 0 || 1st Central || Won Divisional ( Oakland ) Won USFL Championship ( Philadelphia )
| 1985 || 13 || 4 || 1 || 1st WC || Won Quarterfinal ( Tampa Bay ) Won Semifinal ( Memphis ) Lost USFL Championship ( Baltimore )

| and King
Intersection of North Terrace and King William Street viewed from Parliament House, Adelaide | Parliament House, 1938.
King William Street, Adelaide | King William Street, named in honour of King William IV, looking south from North Terrace, Adelaide | North Terrace in 2006 before the extension of the tram line.
Prussian Homage ( painting ) | Prussian Homage: Albert and his brothers receive the Duchy of Prussia as a fief from Polish King Sigismund I the Old, 1525.
File: Johann_Haller, _Commune_Incliti_Poloniae_regni_privilegium_constitutionum_et_indultuum_publicitus_decretorum_approbatorumque_ ( 1506, _cropped ). jpg | King Alexander in Polish Senate, 1506.
Fleming ( centre ) receiving the Nobel prize from King Gustaf V of Sweden | Gustaf V of Sweden ( right ) in 1945
File: National-Debt-Gillray. jpeg | In a 1786 James Gillray caricature, the plentiful money bags handed to King George III are contrasted with the beggar whose legs and arms were amputated, in the left corner
A page from a copy of Bede's Lives of St. Cuthbert, showing Athelstan of England | King Athelstan presenting the work to the saint.
Opening of The White Wing, Edward VII of the United Kingdom | King Edward VII's Galleries ( 1914 )
File: Jehu-on-Obelisk-of-Shalmaneser. jpg | Room 6-Depiction of the hypocrite, Jehu, King of Israel on the Black Obelisk of Shalmaneser III, Nimrud, circa 827 BC
Colonial soldiers standing guard next to the statue of King Willem III of the Netherlands, representing Dutch empire | Dutch dominance on Banda.
Italian lira | Italian coins during the Kingdom of Italy ( 1861-1946 ) | fascist period bore the portrait of King Victor Emmanuel III.
| King
Attlee meeting King George VI of the United Kingdom | George VI after Labour's 1945 election victory.
Image: BattleofIssus333BC-mosaic-detail1. jpg | Alexander the Great using armoured cavalry, fighting Persian King Darius III
The Cathbuaid, Columba's crozier or staff, has been lost but the 8th-century Breccbennach or Monymusk Reliquary shown here, which held relics of Columba, is known to have been carried into battle from the reign of King William I of Scotland | William I onwards.
File: Szydlow 20060619 1304 1. jpg | The Cracow Gate in Szydłów, part of the city walls established by the King
File: Zamek w Będzinie. jpg | Będzin Castle ; in 1348 the King upgraded it from a wooden fortress to a stone one
File: Kazimierz Dolny ( ruiny zamku ) 02. jpg | Ruins of the Castle in Kazimierz Dolny ; the King extended it in the 1340s
File: Pomnik Kazimierza III Wielkiego w Niepołomicach. jpg | Statue of the King in Niepołomice near his hunting castle

| and Pancrase
| Pancrase: Truth 1
| Pancrase: Eyes Of Beast 7
| Pancrase 1995 Neo-Blood Tournament, Round 1
| Pancrase: Eyes Of Beast 4
| Lost King of Pancrase title.
| Pancrase: Eyes Of Beast 2
| Defends King of Pancrase title
| Pancrase: Eyes Of Beast 1
| Pancrase-King of Pancrase Tournament Second Round
| Pancrase-King of Pancrase Tournament Second Round
| Pancrase-King of Pancrase Tournament Opening Round
| Pancrase-King of Pancrase Tournament Opening Round
| Pancrase: Road To The Championship 5
| Pancrase: Road To The Championship 4
| Pancrase: Road To The Championship 3
| Pancrase: Road To The Championship 2
| Pancrase: Pancrash!
| Pancrase: Pancrash!
| Pancrase: Yes, We Are Hybrid Wrestlers 4
| Pancrase: Yes, We Are Hybrid Wrestlers 3
| Pancrase: Yes, We Are Hybrid Wrestlers 2
| Pancrase: Yes, We Are Hybrid Wrestlers 1
| Defended the Interim Featherweight King of Pancrase title

0.123 seconds.