Help


[permalink] [id link]
+
Page "Flushing – Main Street (IRT Flushing Line)" ¶ 6
from Wikipedia
Edit
Promote Demote Fragment Fix

Some Related Sentences

File and Flushing
File: NYC Main St Flushing station 3. jpg | Another view of eastern entrance
File: NYC Main St Flushing station 1. jpg | Ticket hall
File: NYC Main St Flushing station 2. jpg | Platforms
File: Trim5779. JPG | IRT Flushing Line with Shea Stadium ‡ in the background

File and IRT
File: 191 St vc. jpg | Entrance to 191st Street ( IRT Broadway – Seventh Avenue Line )
File: Astor Place IRT 004 crop. jpg | Faience plaque with beaver, by Heins & LaFarge / Grueby Faience Company, 1904.
File: Astor Place IRT 006. JPG | Faience name tablet by Heins & LaFarge / Grueby Faience Company, 1904.
File: Astor Place IRT 002. JPG | Tile with initial " A "
File: Astor Place IRT 008. JPG | Former women's restroom converted into newsstand
File: 23 Street IRT kiosk 1904. png | Entrance kiosks that used to exist
File: 23 Street IRT 002. JPG | Mosaics with name and frieze
File: 23 Street IRT 003. JPG | Faience ceiling moldings
File: 28th Street mosaic sign, IRT Lexington Avenue Line, New York City Subway-20061214. jpg | Wall mosaic
File: Park Av 28 st IRT jeh. JPG | Northbound street stair
File: 28th Street IRT 1904. jpg | 28th Street station in 1904
File: 68th Street IRT 005. JPG | Frieze with number " 68 "
File: E68 IRT west stair jeh. jpg | Exterior stair, SW corner of 68 / Lex
File: 77th Street IRT Lexington 1491. JPG
File: 77th Street IRT Lexington 1490. JPG | Mosaics
File: 86th Street IRT 004. JPG | Name tablet
File: 86th Street IRT 002. JPG | Trim line tablet
File: 96th Street IRT 003. JPG
File: 96th Street IRT 002. JPG
File: Burnside IRT fr GC jeh. JPG | View of the station from the east
File: Bowling Green IRT 002. JPG | The orange tiles on the walls date to the 1970s
File: Bowling Green IRT 005. JPG | Former shuttle platform on the Brooklyn-bound side
File: Eastern Parkway-Brooklyn Museum IRT Eastern Parkway 5. JPG
File: Eastern Parkway-Brooklyn Museum IRT Eastern Parkway 6. JPG
File: Intervale Av IRT plat jeh. JPG | Northbound platform.

File and eastern
File: Tamias striatus2. jpg | An eastern chipmunk
File: Felsenegg-view from the top. jpg | View from Felsenegg to the eastern part of Lake Zurich
File: Rhino Head, Stenhouse Bay. JPG | Rhino Head at the eastern end of Stenhouse Bay
File: US8EastTerminusNorwayMichiganNov2009. jpg | U. S. 8 eastern terminus in Norway
File: Ltspkr. pngGroesbeek is a municipality and a town in the eastern Netherlands.
File: Ltspkr. pngNeder-Betuwe is a municipality in the eastern Netherlands.
File: Ltspkr. pngRenkum is a municipality and a town in the eastern Netherlands.
File: Bradfield Building Barnesville Ohio. JPG | The Bradfield Building, on the north eastern corner of Main and Chestnut Streets.
File: Lenvik map. jpg | Lenvik includes part of the mainland and eastern part of Senja
File: Bundesarchiv Bild 183-1990-1113-305, Berlin, Abbau Grenzübergang Checkpoint Charlie. jpg | The eastern checkpoint being dismantled in November 1990.
File: Brazos Double Mtn Fork 2009. jpg | North Fork Double Mountain Fork Brazos River at the eastern edge of the Llano Estacado
File: Borna-Viadukt-Tunel. jpg | Crossing a railway at Chemnitz in eastern Germany
File: Entradabiblico. jpg | Biblical and eastern Museum.
File: Carolina Rediviva main reading room west wall. jpg | Reading room A, eastern wall.
File: amblesundial. jpg | The sundial in the town square at the eastern end of Queen Street.
File: Dry Falls. jpg | Dry Falls in the semi-desert Channeled Scablands that dominate much of eastern Washington.
File: Pavonis Mons eastern flank lava tube skylight crop sharp. jpg | HiRISE image of a 180 m wide lava tube skylight on the volcano's southeast flank
File: CentralEastAfrica1750. png | Bornu and eastern Sahel states c. 1750.
File: LusignanCoatOfArms. jpg | Lusignan escutcheon on the eastern wall
File: Russia Far eastern 1920 Sc8. jpg | F. E. R.
File: eastern portico st. george's hall. JPG | eastern portico
File: Frieze1 St. George's Hall. jpg | relief, eastern elevation

3.347 seconds.